Index of /~dreibh/fractalgenerator/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]alpha02.fsf 2018-09-03 14:48 678  
[   ]alpha03.fsf 2018-09-03 14:48 678  
[   ]alpha04.fsf 2018-09-03 14:48 678  
[   ]alpha05.fsf 2018-09-03 14:48 678  
[   ]alpha06.fsf 2018-09-03 14:48 680  
[   ]alpha07.fsf 2018-09-03 14:48 680  
[   ]alpha08.fsf 2018-09-03 14:48 680  
[   ]beta04.fsf 2025-09-08 16:30 662  
[   ]delta07.fsf 2025-09-08 16:30 672  
[   ]gamma01.fsf 2025-09-08 16:30 670  
[   ]delta03.fsf 2025-09-08 16:30 672  
[   ]epsilon10.fsf 2025-09-08 16:30 672  
[   ]gamma05.fsf 2025-09-08 16:30 670  
[   ]kappa02.fsf 2025-09-08 16:30 670  
[   ]alpha01.fsf 2025-09-08 16:31 679  
[   ]ypsilon01.fsf 2025-09-08 16:31 668  
[DIR]1280x720/ 2025-09-19 10:30 -  
[DIR]7680x4320/ 2025-09-19 10:32 -  
[   ]delta11.fsf 2025-09-19 10:42 672  
[   ]epsilon06.fsf 2025-09-19 10:42 672  
[   ]gamma08.fsf 2025-09-19 10:42 670  
[   ]gamma10.fsf 2025-09-19 10:42 670  
[   ]kappa11.fsf 2025-09-19 10:42 670  
[   ]lambda01.fsf 2025-09-19 10:42 667  
[   ]nu08.fsf 2025-09-19 10:42 684  
[   ]phi04.fsf 2025-09-19 10:42 668  
[   ]psi09.fsf 2025-09-19 10:42 668  
[   ]sigma06.fsf 2025-09-19 10:42 668  
[   ]tau06.fsf 2025-09-19 10:42 670  
[   ]theta04.fsf 2025-09-19 10:42 672